Grade 7 to Grade 10
Senior High School Enrolment SY 2016 – 2017 ( As of July 4, 2016)
Program | Schools | Enrolment | |||
M | F | T | |||
Academic Track – Accountancy, Business, and Management | PUBLIC | 3 | 30 | 111 | 141 |
PRIVATE | 8 | 73 | 221 | 294 | |
SUC | 0 | 0 | 0 | 0 | |
TOTAL | 11 | 103 | 332 | 435 | |
Academic Track – General Academic Strand | PUBLIC | 18 | 309 | 417 | 726 |
PRIVATE | 10 | 129 | 231 | 360 | |
SUC | 0 | 0 | 0 | 0 | |
TOTAL | 28 | 438 | 648 | 1,086 | |
Academic Track – Humanities and Social Sciences | PUBLIC | 1 | 43 | 101 | 144 |
PRIVATE | 6 | 30 | 41 | 71 | |
SUC | 0 | 0 | 0 | 0 | |
TOTAL | 7 | 73 | 142 | 215 | |
Academic Track – Pre-Baccalaureate Maritime | PUBLIC | 0 | 0 | 0 | 0 |
PRIVATE | 0 | 0 | 0 | 0 | |
SUC | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | 0 | |
Academic Track – Science, Technology, Engineering, and Mathematics | PUBLIC | 3 | 106 | 67 | 173 |
PRIVATE | 5 | 248 | 165 | 413 | |
SUC | 0 | 0 | 0 | 0 | |
TOTAL | 8 | 354 | 232 | 586 | |
Arts and Design Track | PUBLIC | 0 | 0 | 0 | 0 |
PRIVATE | 0 | 0 | 0 | 0 | |
SUC | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | 0 | |
Sports Track | PUBLIC | 0 | 0 | 0 | 0 |
PRIVATE | 0 | 0 | 0 | 0 | |
SUC | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | 0 | |
Technical-Vocational-Livelihood Track | PUBLIC | 12 | 412 | 340 | 752 |
PRIVATE | 7 | 63 | 85 | 148 | |
SUC | 0 | 0 | 0 | 0 | |
TOTAL | 19 | 475 | 425 | 900 | |
Totals | PUBLIC | 900 | 1,036 | 1,936 | |
PRIVATE | 543 | 743 | 1,286 | ||
SUC | 0 | 0 | 0 | ||
TOTAL | 1,443 | 1,779 | 3,222 |
Source: Levi G. Bautista, Planning Officer III